No allergens recorded yet.
79kcal
Fat, 0 grams per 100 g, 0% of the energy
Carbohydrates, 10 grams per 100 g, 64% of the energy
Protein, 5.7 grams per 100 g, 36% of the energy
79kcalper 100 g
Energy from 0% fat, 64% carbohydrates, 36% protein, of which sugars 36%
of which sugars 36%
| Per 100 g | Per 70 g | Per 283.5 g | |
|---|---|---|---|
| Energy | 79 kcal | 55.3 kcal | 223.97 kcal |
| Fat | 0 g | 0 g | 0 g |
| Saturated fat | 0 g | 0 g | 0 g |
| Carbohydrates | 10 g | 7 g | 28.35 g |
| Sugars | 5.71 g | 4 g | 16.19 g |
| Protein | 5.71 g | 4 g | 16.19 g |
| Fibre | 4.3 g | 3.01 g | 12.19 g |
| Salt | 0.29 g | 0.203 g | 0.82 g |
| Per 100 g | Per 70 g | Per 283.5 g | |
|---|---|---|---|
| Gross energy | 79 kcal | 55.3 kcal | 224 kcal |
| From protein | 17.1 kcal | 12 kcal | 48.6 kcal |
| From carbohydrates | 37 kcal | 25.9 kcal | 104.9 kcal |
| From fat | 0 kcal | 0 kcal | 0 kcal |
| Net energy | 54.1 kcal | 37.9 kcal | 153.5 kcal |
No seed oils found
Barcode 8 5 6 6 7 6 0 0 6 0 2 6
Green Peas is a product in the category Vegetables - Unprepared/Unprocessed (Frozen) produced by Omena Organics.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2018).Not analysed yet: hyperpalatable foods.
Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.