No allergens recorded yet.
80kcal
Fat, 0 grams per 100 g, 0% of the energy
Carbohydrates, 0 grams per 100 g, 0% of the energy
Protein, 19.5 grams per 100 g, 100% of the energy
80kcalper 100 g
Energy from 0% fat, 0% carbohydrates, 100% protein
share of the energy
| Per 100 g | Per 113 g | Per 1.36 kg | |
|---|---|---|---|
| Energy | 80 kcal | 90.4 kcal | 1088 kcal |
| Fat | 0 g | 0 g | 0 g |
| Saturated fat | 0 g | 0 g | 0 g |
| Carbohydrates | 0 g | 0 g | 0 g |
| Sugars | 0 g | 0 g | 0 g |
| Protein | 19.5 g | 22.03 g | 265.2 g |
| Fibre | 0 g | 0 g | 0 g |
| Salt | 0.1875 g | 0.212 g | 2.55 g |
| Per 100 g | Per 113 g | Per 1.36 kg | |
|---|---|---|---|
| Gross energy | 80 kcal | 90.4 kcal | 1,088 kcal |
| From protein | 58.5 kcal | 66.1 kcal | 795.6 kcal |
| From carbohydrates | 0 kcal | 0 kcal | 0 kcal |
| From fat | 0 kcal | 0 kcal | 0 kcal |
| Net energy | 58.5 kcal | 66.1 kcal | 795.6 kcal |
No seed oils found
Barcode 0 4 1 3 1 8 2 6 0 0 6 9
Chicken Breast Tenderloins, Chicken Breast is a product in the category Chicken - Unprepared/Unprocessed produced by Schnucks.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2020).Not analysed yet: hyperpalatable foods.
Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.