46kcal
Fat, 1.1 grams per 100 ml, 22% of the energy
Carbohydrates, 5.2 grams per 100 ml, 47% of the energy
Protein, 3.4 grams per 100 ml, 31% of the energy
46kcalper 100 ml
Energy from 22% fat, 47% carbohydrates, 31% protein, of which sugars 47%
of which sugars 47%
| Per 100 ml | Per 325 ml | Per 325 ml | |
|---|---|---|---|
| Energy | 46 kcal | 149.5 kcal | 149.5 kcal |
| Fat | 1.08 g | 3.51 g | 3.51 g |
| Saturated fat | 0.62 g | 2.02 g | 2.02 g |
| Carbohydrates | 5.23 g | 17 g | 17 g |
| Sugars | 5.23 g | 17 g | 17 g |
| Protein | 3.38 g | 10.98 g | 10.98 g |
| Fibre | 0 g | 0 g | 0 g |
| Salt | 0.13 g | 0.422 g | 0.42 g |
| Per 100 ml | Per 325 ml | Per 325 ml | |
|---|---|---|---|
| Gross energy | 46 kcal | 149.5 kcal | 149.5 kcal |
| From protein | 10.1 kcal | 33 kcal | 33 kcal |
| From carbohydrates | 19.4 kcal | 62.9 kcal | 62.9 kcal |
| From fat | 9.5 kcal | 31 kcal | 31 kcal |
| Net energy | 39 kcal | 126.8 kcal | 126.8 kcal |
No seed oils found
Barcode 0 9 3 9 6 6 0 0 5 4 2 4
Organic Valley, Organic Good to Go, Low Fat Milk is a product in the category Milk (Perishable) produced by Organic Valley.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2017).Not analysed yet: hyperpalatable foods.
Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.