714kcal
Fat, 85.7 grams per 100 g, 100% of the energy
Carbohydrates, 0 grams per 100 g, 0% of the energy
Protein, 0 grams per 100 g, 0% of the energy
714kcalper 100 g
Energy from 100% fat, 0% carbohydrates, 0% protein
share of the energy
| Per 100 g | Per 14 g | Per 227 g | |
|---|---|---|---|
| Energy | 714 kcal | 99.96 kcal | 1620.78 kcal |
| Fat | 85.7 g | 12 g | 194.54 g |
| Saturated fat | 42.9 g | 6.01 g | 97.38 g |
| Carbohydrates | 0 g | 0 g | 0 g |
| Sugars | 0 g | 0 g | 0 g |
| Protein | 0 g | 0 g | 0 g |
| Fibre | 0 g | 0 g | 0 g |
| Salt | 0 g | 0 g | 0 g |
| Per 100 g | Per 14 g | Per 227 g | |
|---|---|---|---|
| Gross energy | 714 kcal | 100 kcal | 1,620.8 kcal |
| From protein | 0 kcal | 0 kcal | 0 kcal |
| From carbohydrates | 0 kcal | 0 kcal | 0 kcal |
| From fat | 755.9 kcal | 105.8 kcal | 1,715.8 kcal |
| Net energy | 755.9 kcal | 105.8 kcal | 1,715.8 kcal |
No seed oils found
Barcode 6 7 3 8 0 3 1 0 0 2 3 1
Imported Butter, Unsalted is a product in the category Butter (Perishable) produced by Finlandia.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2018).Not analysed yet: hyperpalatable foods.
Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.