236kcal
236kcalper 100 g
| Per 100 g | Per 127 g | Per 473 ml | |
|---|---|---|---|
| Energy | 236 kcal | 299.72 kcal | 1116.28 kcal |
| Saturated fat | 8.66 g | 11 g | 40.96 g |
| Carbohydrates | 23.6 g | 29.97 g | 111.63 g |
| Sugars | 19.7 g | 25.02 g | 93.18 g |
| Protein | 3.94 g | 5 g | 18.64 g |
| Fibre | 0.8 g | 1.02 g | 3.78 g |
| Per 100 g | Per 127 g | Per 473 ml | |
|---|---|---|---|
| Gross energy | 236 kcal | 299.7 kcal | 1,116.3 kcal |
| From protein | 11.8 kcal | 15 kcal | 55.9 kcal |
| From carbohydrates | 87.3 kcal | 110.9 kcal | 413 kcal |
| From fat | – | – | – |
| Net energy | – | – | – |
No seed oils found
Barcode 0 1 1 5 4 7 8 2 1 1 4 0
Green Tea Boba Premium Tropical Ice Cream, Green Tea is a product in the category Ice Cream/Ice Novelties (Frozen) produced by Magnolia.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2022).Not analysed yet: hyperpalatable foods.
Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.