No allergens recorded yet.
175kcal
Fat, 17.5 grams per 100 ml, 89% of the energy
Carbohydrates, 3.8 grams per 100 ml, 8% of the energy
Protein, 1.3 grams per 100 ml, 3% of the energy
175kcalper 100 ml
Energy from 89% fat, 8% carbohydrates, 3% protein
share of the energy
| Per 100 ml | Per 80 ml | Per 400 ml | |
|---|---|---|---|
| Energy | 175 kcal | 140 kcal | 700 kcal |
| Fat | 17.5 g | 14 g | 70 g |
| Saturated fat | 15 g | 12 g | 60 g |
| Carbohydrates | 3.75 g | 3 g | 15 g |
| Sugars | 0 g | 0 g | 0 g |
| Protein | 1.25 g | 1 g | 5 g |
| Fibre | 0 g | 0 g | 0 g |
| Salt | 0.0625 g | 0.05 g | 0.25 g |
| Per 100 ml | Per 80 ml | Per 400 ml | |
|---|---|---|---|
| Gross energy | 175 kcal | 140 kcal | 700 kcal |
| From protein | 3.8 kcal | 3 kcal | 15 kcal |
| From carbohydrates | 13.9 kcal | 11.1 kcal | 55.5 kcal |
| From fat | 154.4 kcal | 123.5 kcal | 617.4 kcal |
| Net energy | 172 kcal | 137.6 kcal | 687.9 kcal |
No seed oils found
Barcode 0 4 6 5 6 7 0 4 5 8 8 7
Organic Coconut Milk is a product in the category Milk Substitutes (Shelf Stable) produced by Raley's.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2023).Not analysed yet: hyperpalatable foods.
Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.