No allergens recorded yet.
50kcal
50kcalper 100 g
| Per 100 g | Per 140 g | Per 284 g | |
|---|---|---|---|
| Energy | 50 kcal | 70 kcal | 142 kcal |
| Fat | 0 g | 0 g | 0 g |
| Saturated fat | 0 g | 0 g | 0 g |
| Sugars | 10 g | 14 g | 28.4 g |
| Protein | 0.71 g | 0.994 g | 2.02 g |
| Fibre | 1.4 g | 1.96 g | 3.98 g |
| Salt | 0 g | 0 g | 0 g |
| Per 100 g | Per 140 g | Per 284 g | |
|---|---|---|---|
| Gross energy | 50 kcal | 70 kcal | 142 kcal |
| From protein | 2.1 kcal | 3 kcal | 6 kcal |
| From carbohydrates | – | – | – |
| From fat | 0 kcal | 0 kcal | 0 kcal |
| Net energy | – | – | – |
No seed oils found
Barcode 8 1 5 3 6 9 0 1 4 5 4 0
Organic Pineapple Frozen Fruit is a product in the category Fruit - Unprepared/Unprocessed (Frozen) produced by Cadia.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2022).Not analysed yet: hyperpalatable foods.
Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.