No allergens recorded yet.
500kcal
Fat, 31.2 grams per 100 g, 76% of the energy
Carbohydrates, 6.3 grams per 100 g, 7% of the energy
Protein, 15.6 grams per 100 g, 17% of the energy
500kcalper 100 g
Energy from 76% fat, 7% carbohydrates, 17% protein
share of the energy
| Per 100 g | Per 32 g | Per 340 g | |
|---|---|---|---|
| Energy | 500 kcal | 160 kcal | 1700 kcal |
| Fat | 31.2 g | 9.98 g | 106.08 g |
| Saturated fat | 3.12 g | 0.998 g | 10.61 g |
| Carbohydrates | 6.3 g | 2.02 g | 21.42 g |
| Sugars | 0 g | 0 g | 0 g |
| Protein | 15.6 g | 4.99 g | 53.04 g |
| Fibre | 37.5 g | 12 g | 127.5 g |
| Salt | 0.04 g | 0.0128 g | 0.14 g |
| Per 100 g | Per 32 g | Per 340 g | |
|---|---|---|---|
| Gross energy | 500 kcal | 160 kcal | 1,700 kcal |
| From protein | 46.8 kcal | 15 kcal | 159.1 kcal |
| From carbohydrates | 23.3 kcal | 7.5 kcal | 79.3 kcal |
| From fat | 275.2 kcal | 88.1 kcal | 935.6 kcal |
| Net energy | 345.3 kcal | 110.5 kcal | 1,174 kcal |
No seed oils found
Barcode 8 5 6 2 2 0 0 0 4 2 2 5
Chia is a product in the category Nuts/Seeds - Unprepared/Unprocessed (In Shell) produced by Foxy Organic.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2023).Not analysed yet: hyperpalatable foods.
Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.