No allergens recorded yet.
19kcal
Fat, 0 grams per 100 ml, 0% of the energy
Carbohydrates, 3.9 grams per 100 ml, 91% of the energy
Protein, 0.4 grams per 100 ml, 9% of the energy
19kcalper 100 ml
Energy from 0% fat, 91% carbohydrates, 9% protein, of which sugars 75%
of which sugars 75%
| Per 100 ml | Per 330 ml | Per 330 ml | |
|---|---|---|---|
| Energy | 19 kcal | 62.7 kcal | 62.7 kcal |
| Fat | 0 g | 0 g | 0 g |
| Saturated fat | 0 g | 0 g | 0 g |
| Carbohydrates | 3.89 g | 12.84 g | 12.84 g |
| Sugars | 3.21 g | 10.59 g | 10.59 g |
| Protein | 0.39 g | 1.29 g | 1.29 g |
| Fibre | 0.5 g | 1.65 g | 1.65 g |
| Salt | 0.0475 g | 0.157 g | 0.16 g |
| Per 100 ml | Per 330 ml | Per 330 ml | |
|---|---|---|---|
| Gross energy | 19 kcal | 62.7 kcal | 62.7 kcal |
| From protein | 1.2 kcal | 3.9 kcal | 3.9 kcal |
| From carbohydrates | 14.4 kcal | 47.5 kcal | 47.5 kcal |
| From fat | 0 kcal | 0 kcal | 0 kcal |
| Net energy | 15.6 kcal | 51.4 kcal | 51.4 kcal |
No seed oils found
Barcode 9 3 3 9 6 5 5 0 0 2 1 1 6
Pure Coconut Water is a product in the category Fruit Juice - Ready to Drink (Shelf Stable) produced by H2 COCO.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2023).Not analysed yet: hyperpalatable foods.
Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.