345kcal
Fat, 1.1 grams per 100 g, 3% of the energy
Carbohydrates, 68.1 grams per 100 g, 83% of the energy
Protein, 11.8 grams per 100 g, 14% of the energy
345kcalper 100 g
Energy from 3% fat, 83% carbohydrates, 14% protein, of which sugars 2%
of which sugars 2%
| Per 100 g | Per 100 g | Per 1 kg | |
|---|---|---|---|
| Energy | 345 kcal | 345 kcal | 3450 kcal |
| Fat | 1.1 g | 1.1 g | 11 g |
| Saturated fat | 0.3 g | 0.3 g | 3 g |
| Carbohydrates | 68.1 g | 68.1 g | 681 g |
| Sugars | 1.4 g | 1.4 g | 14 g |
| Protein | 11.8 g | 11.8 g | 118 g |
| Fibre | 2.6 g | 2.6 g | 26 g |
| Salt | 0.0025 g | 0.0025 g | 0.03 g |
| Per 100 g | Per 100 g | Per 1 kg | |
|---|---|---|---|
| Gross energy | 345 kcal | 345 kcal | 3,450 kcal |
| From protein | 35.4 kcal | 35.4 kcal | 354 kcal |
| From carbohydrates | 252 kcal | 252 kcal | 2,519.7 kcal |
| From fat | 9.7 kcal | 9.7 kcal | 97 kcal |
| Net energy | 297.1 kcal | 297.1 kcal | 2,970.7 kcal |
No seed oils found
Barcode 0 7 4 8 5 4 3 5 5 5 5 5
Wheat Flour is a product in the category Flour - Cereal/Pulse (Shelf Stable) produced by PZZ Krakow.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2018).Not analysed yet: hyperpalatable foods.
Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.