400kcal
Fat, 7.5 grams per 100 g, 18% of the energy
Carbohydrates, 57.5 grams per 100 g, 63% of the energy
Protein, 17.5 grams per 100 g, 19% of the energy
400kcalper 100 g
Energy from 18% fat, 63% carbohydrates, 19% protein
share of the energy
| Per 100 g | Per 40 g | Per 1.2 kg | |
|---|---|---|---|
| Energy | 400 kcal | 160 kcal | 4800 kcal |
| Fat | 7.5 g | 3 g | 90 g |
| Saturated fat | 0 g | 0 g | 0 g |
| Carbohydrates | 57.5 g | 23 g | 690 g |
| Sugars | 0 g | 0 g | 0 g |
| Protein | 17.5 g | 7 g | 210 g |
| Fibre | 10 g | 4 g | 120 g |
| Salt | 0 g | 0 g | 0 g |
| Per 100 g | Per 40 g | Per 1.2 kg | |
|---|---|---|---|
| Gross energy | 400 kcal | 160 kcal | 4,800 kcal |
| From protein | 52.5 kcal | 21 kcal | 630 kcal |
| From carbohydrates | 212.8 kcal | 85.1 kcal | 2,553 kcal |
| From fat | 66.2 kcal | 26.5 kcal | 793.8 kcal |
| Net energy | 331.4 kcal | 132.6 kcal | 3,976.8 kcal |
No seed oils found
Barcode 8 4 8 0 5 4 0 3 9 7 1 9
100% Whole Grain Regular Rolled Oats, 100% Whole Grain is a product in the category Cereal Products - Not Ready to Eat (Shelf Stable) produced by Happy Day.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2023).Not analysed yet: hyperpalatable foods.
Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.