No allergens recorded yet.
333kcal
Fat, 32.7 grams per 100 g, 78% of the energy
Carbohydrates, 0 grams per 100 g, 0% of the energy
Protein, 20.7 grams per 100 g, 22% of the energy
333kcalper 100 g
Energy from 78% fat, 0% carbohydrates, 22% protein
share of the energy
| Per 100 g | Per 15 g | Per 341 g | |
|---|---|---|---|
| Energy | 333 kcal | 49.95 kcal | 1135.53 kcal |
| Fat | 32.7 g | 4.91 g | 111.51 g |
| Saturated fat | 3.33 g | 0.499 g | 11.36 g |
| Carbohydrates | 0 g | 0 g | 0 g |
| Sugars | 0 g | 0 g | 0 g |
| Protein | 20.7 g | 3.1 g | 70.59 g |
| Fibre | 40.7 g | 6.11 g | 138.79 g |
| Salt | 0 g | 0 g | 0 g |
| Per 100 g | Per 15 g | Per 341 g | |
|---|---|---|---|
| Gross energy | 333 kcal | 49.9 kcal | 1,135.5 kcal |
| From protein | 62.1 kcal | 9.3 kcal | 211.8 kcal |
| From carbohydrates | 0 kcal | 0 kcal | 0 kcal |
| From fat | 288.4 kcal | 43.3 kcal | 983.5 kcal |
| Net energy | 350.5 kcal | 52.6 kcal | 1,195.3 kcal |
No seed oils found
Barcode 8 1 2 1 2 5 0 0 8 3 6 2
Peru Food, Chia Seed is a product produced by Peru Food.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2017).Not analysed yet: hyperpalatable foods.
Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.