No allergens recorded yet.
53kcal
Fat, 0 grams per 100 g, 0% of the energy
Carbohydrates, 13.3 grams per 100 g, 88% of the energy
Protein, 1.8 grams per 100 g, 12% of the energy
53kcalper 100 g
Energy from 0% fat, 88% carbohydrates, 12% protein, of which sugars 18%
of which sugars 18%
| Per 100 g | Per 113 g | Per 226.8 g | |
|---|---|---|---|
| Energy | 53 kcal | 59.89 kcal | 120.2 kcal |
| Fat | 0 g | 0 g | 0 g |
| Saturated fat | 0 g | 0 g | 0 g |
| Carbohydrates | 13.3 g | 15.03 g | 30.16 g |
| Sugars | 2.65 g | 2.99 g | 6.01 g |
| Protein | 1.77 g | 2 g | 4.01 g |
| Fibre | 0.9 g | 1.02 g | 2.04 g |
| Salt | 0 g | 0 g | 0 g |
| Per 100 g | Per 113 g | Per 226.8 g | |
|---|---|---|---|
| Gross energy | 53 kcal | 59.9 kcal | 120.2 kcal |
| From protein | 5.3 kcal | 6 kcal | 12 kcal |
| From carbohydrates | 49.2 kcal | 55.6 kcal | 111.6 kcal |
| From fat | 0 kcal | 0 kcal | 0 kcal |
| Net energy | 54.5 kcal | 61.6 kcal | 123.7 kcal |
No seed oils found
Barcode 8 5 5 3 5 5 0 0 8 4 2 9
North Carolina Butternut Squash is a product in the category Vegetables - Unprepared/Unprocessed (Frozen) produced by Seal the Seasons.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2020).Not analysed yet: hyperpalatable foods.
Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.