157kcal
Fat, 5 grams per 100 g, 28% of the energy
Carbohydrates, 27.3 grams per 100 g, 68% of the energy
Protein, 1.7 grams per 100 g, 4% of the energy
157kcalper 100 g
Energy from 28% fat, 68% carbohydrates, 4% protein, of which sugars 54%
of which sugars 54%
| Per 100 g | Per 121 g | Per 444 ml | |
|---|---|---|---|
| Energy | 157 kcal | 189.97 kcal | 697.08 kcal |
| Fat | 4.96 g | 6 g | 22.02 g |
| Saturated fat | 3.31 g | 4.01 g | 14.7 g |
| Carbohydrates | 27.3 g | 33.03 g | 121.21 g |
| Sugars | 21.5 g | 26.02 g | 95.46 g |
| Protein | 1.65 g | 2 g | 7.33 g |
| Fibre | 0 g | 0 g | 0 g |
| Salt | 0.0925 g | 0.112 g | 0.41 g |
| Per 100 g | Per 121 g | Per 444 ml | |
|---|---|---|---|
| Gross energy | 157 kcal | 190 kcal | 697.1 kcal |
| From protein | 4.9 kcal | 6 kcal | 22 kcal |
| From carbohydrates | 101 kcal | 122.2 kcal | 448.5 kcal |
| From fat | 43.7 kcal | 52.9 kcal | 194.2 kcal |
| Net energy | 149.7 kcal | 181.1 kcal | 664.7 kcal |
We have checked whether fat, sugar, carbohydrates and salt combine in a way that makes the product hyperpalatable.
No seed oils found
Barcode 0 2 1 1 3 0 0 8 7 2 5 9
Root Beer Float Vanilla Flavored Ice Cream with Root Beer Sherbet Coating Ice Cream Bars, Root Beer Float is a product in the category Ice Cream/Ice Novelties (Frozen) produced by Signature Select.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2021).Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.