No allergens recorded yet.
500kcal
Fat, 33.3 grams per 100 g, 76% of the energy
Carbohydrates, 3.4 grams per 100 g, 3% of the energy
Protein, 20 grams per 100 g, 20% of the energy
500kcalper 100 g
Energy from 76% fat, 3% carbohydrates, 20% protein
share of the energy
| Per 100 g | Per 30 g | Per 198 g | |
|---|---|---|---|
| Energy | 500 kcal | 150 kcal | 990 kcal |
| Fat | 33.3 g | 9.99 g | 65.93 g |
| Saturated fat | 3.33 g | 0.999 g | 6.59 g |
| Carbohydrates | 3.4 g | 1.02 g | 6.73 g |
| Sugars | 0 g | 0 g | 0 g |
| Protein | 20 g | 6 g | 39.6 g |
| Fibre | 33.3 g | 9.99 g | 65.93 g |
| Salt | 0 g | 0 g | 0 g |
| Per 100 g | Per 30 g | Per 198 g | |
|---|---|---|---|
| Gross energy | 500 kcal | 150 kcal | 990 kcal |
| From protein | 60 kcal | 18 kcal | 118.8 kcal |
| From carbohydrates | 12.6 kcal | 3.8 kcal | 24.9 kcal |
| From fat | 293.7 kcal | 88.1 kcal | 581.5 kcal |
| Net energy | 366.3 kcal | 109.9 kcal | 725.2 kcal |
No seed oils found
Barcode 8 1 2 9 0 7 0 1 5 6 3 2
White Organic Chia Seeds, White is a product in the category Nuts/Seeds - Unprepared/Unprocessed (In Shell) produced by Natierra.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2021).Not analysed yet: hyperpalatable foods.
Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.