216kcal
216kcalper 100 g
| Per 100 g | Per 94 g | Per 473 ml | |
|---|---|---|---|
| Energy | 216 kcal | 203.04 kcal | 1021.68 kcal |
| Fat | 14.9 g | 14.01 g | 70.48 g |
| Saturated fat | 9.57 g | 9 g | 45.27 g |
| Protein | 3.19 g | 3 g | 15.09 g |
| Fibre | 0.3 g | 0.282 g | 1.42 g |
| Salt | 0.14 g | 0.132 g | 0.66 g |
| Per 100 g | Per 94 g | Per 473 ml | |
|---|---|---|---|
| Gross energy | 216 kcal | 203 kcal | 1,021.7 kcal |
| From protein | 9.6 kcal | 9 kcal | 45.3 kcal |
| From carbohydrates | – | – | – |
| From fat | 131.4 kcal | 123.5 kcal | 621.6 kcal |
| Net energy | – | – | – |
We have checked whether fat, sugar, carbohydrates and salt combine in a way that makes the product hyperpalatable.
No seed oils found
Barcode 6 3 9 5 2 2 0 0 0 0 1 6
Handmade Ice Cream, Vanilla is a product in the category Ice Cream/Ice Novelties (Frozen) produced by Lopez Island Creamery.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2018).Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.