No allergens recorded yet.
49kcal
Fat, 0 grams per 100 g, 0% of the energy
Carbohydrates, 5 grams per 100 g, 78% of the energy
Protein, 1.4 grams per 100 g, 22% of the energy
49kcalper 100 g
Energy from 0% fat, 78% carbohydrates, 22% protein, of which sugars 33%
of which sugars 33%
| Per 100 g | Per 142 g | Per 142 g | |
|---|---|---|---|
| Energy | 49 kcal | 69.58 kcal | 69.58 kcal |
| Fat | 0 g | 0 g | 0 g |
| Saturated fat | 0 g | 0 g | 0 g |
| Carbohydrates | 4.95 g | 7.03 g | 7.03 g |
| Sugars | 2.11 g | 3 g | 3 g |
| Protein | 1.41 g | 2 g | 2 g |
| Fibre | 3.5 g | 4.97 g | 4.97 g |
| Salt | 0.0975 g | 0.138 g | 0.14 g |
| Per 100 g | Per 142 g | Per 142 g | |
|---|---|---|---|
| Gross energy | 49 kcal | 69.6 kcal | 69.6 kcal |
| From protein | 4.2 kcal | 6 kcal | 6 kcal |
| From carbohydrates | 18.3 kcal | 26 kcal | 26 kcal |
| From fat | 0 kcal | 0 kcal | 0 kcal |
| Net energy | 22.5 kcal | 32 kcal | 32 kcal |
No seed oils found
Barcode 0 2 0 6 0 1 4 1 5 1 3 3
Organic Baby Kale is a product in the category Baby Leaves produced by Heinen's.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2021).Not analysed yet: hyperpalatable foods.
Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.