87kcal
Fat, 4.7 grams per 100 g, 48% of the energy
Carbohydrates, 6.7 grams per 100 g, 31% of the energy
Protein, 4.7 grams per 100 g, 21% of the energy
87kcalper 100 g
Energy from 48% fat, 31% carbohydrates, 21% protein, of which sugars 21%
of which sugars 21%
| Per 100 g | Per 150 g | Per 150 g | |
|---|---|---|---|
| Energy | 87 kcal | 130.5 kcal | 130.5 kcal |
| Fat | 4.67 g | 7 g | 7 g |
| Saturated fat | 3.33 g | 5 g | 5 g |
| Carbohydrates | 6.67 g | 10 g | 10 g |
| Sugars | 4.67 g | 7 g | 7 g |
| Protein | 4.67 g | 7 g | 7 g |
| Fibre | 0 g | 0 g | 0 g |
| Salt | 0.1 g | 0.15 g | 0.15 g |
| Per 100 g | Per 150 g | Per 150 g | |
|---|---|---|---|
| Gross energy | 87 kcal | 130.5 kcal | 130.5 kcal |
| From protein | 14 kcal | 21 kcal | 21 kcal |
| From carbohydrates | 24.7 kcal | 37 kcal | 37 kcal |
| From fat | 41.2 kcal | 61.8 kcal | 61.8 kcal |
| Net energy | 79.9 kcal | 119.8 kcal | 119.8 kcal |
No seed oils found
Barcode 7 0 5 1 1 8 4 0 0 2 1 5
Vanilla A2 Organic Whole Milk Yogurt, Vanilla is a product in the category Yogurt (Perishable) produced by Bellwether Farms.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2023).Not analysed yet: hyperpalatable foods.
Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.