No allergens recorded yet.
88kcal
Fat, 1.8 grams per 100 g, 18% of the energy
Carbohydrates, 0 grams per 100 g, 0% of the energy
Protein, 18.6 grams per 100 g, 82% of the energy
88kcalper 100 g
Energy from 18% fat, 0% carbohydrates, 82% protein
share of the energy
| Per 100 g | Per 113 g | Per 1.81 kg | |
|---|---|---|---|
| Energy | 88 kcal | 99.44 kcal | 1592.8 kcal |
| Fat | 1.77 g | 2 g | 32.04 g |
| Saturated fat | 0.44 g | 0.497 g | 7.96 g |
| Carbohydrates | 0 g | 0 g | 0 g |
| Sugars | 0 g | 0 g | 0 g |
| Protein | 18.6 g | 21.02 g | 336.66 g |
| Fibre | 0 g | 0 g | 0 g |
| Salt | 0.165 g | 0.186 g | 2.99 g |
| Per 100 g | Per 113 g | Per 1.81 kg | |
|---|---|---|---|
| Gross energy | 88 kcal | 99.4 kcal | 1,592.8 kcal |
| From protein | 55.8 kcal | 63.1 kcal | 1,010 kcal |
| From carbohydrates | 0 kcal | 0 kcal | 0 kcal |
| From fat | 15.6 kcal | 17.6 kcal | 282.6 kcal |
| Net energy | 71.4 kcal | 80.7 kcal | 1,292.5 kcal |
No seed oils found
Barcode 8 5 4 5 9 1 0 0 7 1 2 8
Whole Gutted and Scaled Tilapia is a product in the category Fish - Unprepared/Unprocessed (Frozen).
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2021).Not analysed yet: hyperpalatable foods.
Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.