No allergens recorded yet.
143kcal
This product has Nutriscore C, with 8 points. Lower is better.
points, lower is better
143kcalper 100 g
| Per 100 g | Per 3.5 g | Per 70 g | |
|---|---|---|---|
| Energy | 143 kcal | 5.01 kcal | 100.1 kcal |
| Fat | 0 g | 0 g | 0 g |
| Saturated fat | 0 g | 0 g | 0 g |
| Carbohydrates | 0 g | 0 g | 0 g |
| Sugars | 0 g | 0 g | 0 g |
| Protein | 0 g | 0 g | 0 g |
| Fibre | 0 g | 0 g | 0 g |
| Salt | 1.4275 g | 0.05 g | 1 g |
| Per 100 g | Per 3.5 g | Per 70 g | |
|---|---|---|---|
| Gross energy | 143 kcal | 5 kcal | 100.1 kcal |
| From protein | 0 kcal | 0 kcal | 0 kcal |
| From carbohydrates | 0 kcal | 0 kcal | 0 kcal |
| From fat | 0 kcal | 0 kcal | 0 kcal |
| Net energy | 0 kcal | 0 kcal | 0 kcal |
We have checked whether fat, sugar, carbohydrates and salt combine in a way that makes the product hyperpalatable.
No seed oils found
Barcode 7 1 0 0 6 9 5 6 4 5 5 8
Chopped Cilantro is a product in the category Herbs/Spices (Frozen) produced by Gefen.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2023).Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.