No allergens recorded yet.
53kcal
Fat, 0 grams per 100 g, 0% of the energy
Carbohydrates, 11.3 grams per 100 g, 94% of the energy
Protein, 0.8 grams per 100 g, 6% of the energy
53kcalper 100 g
Energy from 0% fat, 94% carbohydrates, 6% protein, of which sugars 81%
of which sugars 81%
| Per 100 g | Per 133 g | Per 907 g | |
|---|---|---|---|
| Energy | 53 kcal | 70.49 kcal | 480.71 kcal |
| Fat | 0 g | 0 g | 0 g |
| Saturated fat | 0 g | 0 g | 0 g |
| Carbohydrates | 11.3 g | 15.03 g | 102.49 g |
| Sugars | 9.77 g | 12.99 g | 88.61 g |
| Protein | 0.75 g | 0.998 g | 6.8 g |
| Fibre | 1.5 g | 2 g | 13.61 g |
| Salt | 0 g | 0 g | 0 g |
| Per 100 g | Per 133 g | Per 907 g | |
|---|---|---|---|
| Gross energy | 53 kcal | 70.5 kcal | 480.7 kcal |
| From protein | 2.3 kcal | 3 kcal | 20.4 kcal |
| From carbohydrates | 41.8 kcal | 55.6 kcal | 379.2 kcal |
| From fat | 0 kcal | 0 kcal | 0 kcal |
| Net energy | 44.1 kcal | 58.6 kcal | 399.6 kcal |
No seed oils found
Barcode 0 2 0 6 0 1 4 1 2 9 0 3
Pineapple Chunks is a product in the category Fruit - Unprepared/Unprocessed (Frozen) produced by Heinen's.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2021).Not analysed yet: hyperpalatable foods.
Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.