No allergens recorded yet.
518kcal
Fat, 38.7 grams per 100 g, 63% of the energy
Carbohydrates, 35.2 grams per 100 g, 25% of the energy
Protein, 16.2 grams per 100 g, 12% of the energy
518kcalper 100 g
Energy from 63% fat, 25% carbohydrates, 12% protein
share of the energy
| Per 100 g | Per 28.4 g | Per 500 ml | |
|---|---|---|---|
| Energy | 518 kcal | 147.11 kcal | 2590 kcal |
| Fat | 38.7 g | 10.99 g | 193.5 g |
| Saturated fat | 3.52 g | 1 g | 17.6 g |
| Carbohydrates | 35.2 g | 10 g | 176 g |
| Sugars | 0 g | 0 g | 0 g |
| Protein | 16.2 g | 4.6 g | 81 g |
| Fibre | 0 g | 0 g | 0 g |
| Salt | 0.01 g | 0.00284 g | 0.05 g |
| Per 100 g | Per 28.4 g | Per 500 ml | |
|---|---|---|---|
| Gross energy | 518 kcal | 147.1 kcal | 2,590 kcal |
| From protein | 48.6 kcal | 13.8 kcal | 243 kcal |
| From carbohydrates | 130.2 kcal | 37 kcal | 651.2 kcal |
| From fat | 341.3 kcal | 96.9 kcal | 1,706.7 kcal |
| Net energy | 520.2 kcal | 147.7 kcal | 2,600.9 kcal |
Contains seed oils
Product contains seed oils from the following sources:
Processing level unknown. Cold-pressed and refined oils are judged differently.
Barcode 8 5 0 0 7 3 0 0 5 0 9 5
Safflower Oil is a product in the category Oils Edible - Vegetable or Plant (Shelf Stable) produced by Lombardi.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2023).Not analysed yet: hyperpalatable foods.
Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.