No allergens recorded yet.
600kcal
600kcalper 100 g
| Per 100 g | Per 250 g | |
|---|---|---|
| Energy | 600 kcal | 1500 kcal |
| Fat | 50 g | 125 g |
| Saturated fat | 5 g | 12.5 g |
| Sugars | 3.33 g | 8.32 g |
| Protein | 20 g | 50 g |
| Fibre | 10 g | 25 g |
| Salt | 0 g | 0 g |
| Per 100 g | Per 250 g | |
|---|---|---|
| Gross energy | 600 kcal | 1,500 kcal |
| From protein | 60 kcal | 150 kcal |
| From carbohydrates | – | – |
| From fat | 441 kcal | 1,102.5 kcal |
| Net energy | – | – |
No seed oils found
Barcode 0 6 4 7 7 7 1 2 1 4 3 6
Raw Sunflower Kernels is a product in the category Nuts/Seeds - Prepared/Processed (Out of Shell).
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2023).Not analysed yet: hyperpalatable foods.
Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.