No allergens recorded yet.
60kcal
Fat, 1.2 grams per 100 g, 22% of the energy
Carbohydrates, 7.1 grams per 100 g, 59% of the energy
Protein, 2.4 grams per 100 g, 19% of the energy
60kcalper 100 g
Energy from 22% fat, 59% carbohydrates, 19% protein, of which sugars 49%
of which sugars 49%
| Per 100 g | Per 85 g | Per 1.81 kg | |
|---|---|---|---|
| Energy | 60 kcal | 51 kcal | 1086 kcal |
| Fat | 1.18 g | 1 g | 21.36 g |
| Saturated fat | 1.18 g | 1 g | 21.36 g |
| Carbohydrates | 7.1 g | 6.03 g | 128.51 g |
| Sugars | 5.88 g | 5 g | 106.43 g |
| Protein | 2.35 g | 2 g | 42.54 g |
| Fibre | 3.5 g | 2.98 g | 63.35 g |
| Salt | 0.09 g | 0.0765 g | 1.63 g |
| Per 100 g | Per 85 g | Per 1.81 kg | |
|---|---|---|---|
| Gross energy | 60 kcal | 51 kcal | 1,086 kcal |
| From protein | 7.1 kcal | 6 kcal | 127.6 kcal |
| From carbohydrates | 26.3 kcal | 22.3 kcal | 475.5 kcal |
| From fat | 10.4 kcal | 8.8 kcal | 188.4 kcal |
| Net energy | 43.7 kcal | 37.2 kcal | 791.5 kcal |
No seed oils found
Barcode 0 7 0 1 1 4 0 0 9 0 9 1
Golden Beets, Parsnips, Purple Carrots and Sweet Potatoes Root Medley Steamable Bags is a product in the category Vegetables - Unprepared/Unprocessed (Frozen) produced by Maas River Farms.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2020).Not analysed yet: hyperpalatable foods.
Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.