No allergens recorded yet.
375kcal
Fat, 5.2 grams per 100 g, 13% of the energy
Carbohydrates, 68.7 grams per 100 g, 76% of the energy
Protein, 10.4 grams per 100 g, 11% of the energy
375kcalper 100 g
Energy from 13% fat, 76% carbohydrates, 11% protein, of which sugars 2%
of which sugars 2%
| Per 100 g | Per 48 g | Per 1.41 kg | |
|---|---|---|---|
| Energy | 375 kcal | 180 kcal | 5287.5 kcal |
| Fat | 5.21 g | 2.5 g | 73.46 g |
| Saturated fat | 0 g | 0 g | 0 g |
| Carbohydrates | 68.7 g | 32.98 g | 968.67 g |
| Sugars | 2.08 g | 0.998 g | 29.33 g |
| Protein | 10.4 g | 4.99 g | 146.64 g |
| Fibre | 4.2 g | 2.02 g | 59.22 g |
| Salt | 0 g | 0 g | 0 g |
| Per 100 g | Per 48 g | Per 1.41 kg | |
|---|---|---|---|
| Gross energy | 375 kcal | 180 kcal | 5,287.5 kcal |
| From protein | 31.2 kcal | 15 kcal | 439.9 kcal |
| From carbohydrates | 254.2 kcal | 122 kcal | 3,584.1 kcal |
| From fat | 46 kcal | 22.1 kcal | 647.9 kcal |
| Net energy | 331.3 kcal | 159 kcal | 4,671.9 kcal |
No seed oils found
Barcode 0 7 4 4 0 1 7 5 9 4 6 1
Texmati Organic Lightly Milled Brown Rice, Organic Flaxseed and Organic Black Beluga Lentils is a product in the category Grain Based Products / Meals - Not Ready to Eat - Savoury (Shelf Stable) produced by RiceSelect.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2019).Not analysed yet: hyperpalatable foods.
Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.