40kcal
Fat, 1 grams per 100 ml, 23% of the energy
Carbohydrates, 6.1 grams per 100 ml, 61% of the energy
Protein, 1.7 grams per 100 ml, 17% of the energy
40kcalper 100 ml
Energy from 23% fat, 61% carbohydrates, 17% protein, of which sugars 61%
of which sugars 61%
| Per 100 ml | Per 297 ml | Per 297 ml | |
|---|---|---|---|
| Energy | 40 kcal | 118.8 kcal | 118.8 kcal |
| Fat | 1.01 g | 3 g | 3 g |
| Saturated fat | 0.59 g | 1.75 g | 1.75 g |
| Carbohydrates | 6.06 g | 18 g | 18 g |
| Sugars | 6.06 g | 18 g | 18 g |
| Protein | 1.68 g | 4.99 g | 4.99 g |
| Fibre | 0 g | 0 g | 0 g |
| Salt | 0.0625 g | 0.186 g | 0.19 g |
| Per 100 ml | Per 297 ml | Per 297 ml | |
|---|---|---|---|
| Gross energy | 40 kcal | 118.8 kcal | 118.8 kcal |
| From protein | 5 kcal | 15 kcal | 15 kcal |
| From carbohydrates | 22.4 kcal | 66.6 kcal | 66.6 kcal |
| From fat | 8.9 kcal | 26.5 kcal | 26.5 kcal |
| Net energy | 36.4 kcal | 108 kcal | 108 kcal |
No seed oils found
Barcode 8 6 0 0 0 2 3 9 8 9 1 4
Original Cold Brewed Coffee, Original is a product in the category Coffee - Liquid/Ready to Drink produced by Lost Coast Roast.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2020).Not analysed yet: hyperpalatable foods.
Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.