136kcal
This product has Nutriscore A, with −1 points. Lower is better.
points, lower is better
Fat, 3.8 grams per 100 g, 26% of the energy
Carbohydrates, 14.1 grams per 100 g, 43% of the energy
Protein, 10 grams per 100 g, 31% of the energy
136kcalper 100 g
Energy from 26% fat, 43% carbohydrates, 31% protein, of which sugars 3%
of which sugars 3%
| Per 100 g | Per 368 g | Per 751.3 g | |
|---|---|---|---|
| Energy | 136 kcal | 500.48 kcal | 1021.77 kcal |
| Fat | 3.8 g | 13.98 g | 28.55 g |
| Saturated fat | 1.36 g | 5 g | 10.22 g |
| Carbohydrates | 14.1 g | 51.89 g | 105.93 g |
| Sugars | 1.09 g | 4.01 g | 8.19 g |
| Protein | 10 g | 36.8 g | 75.13 g |
| Fibre | 1.1 g | 4.05 g | 8.26 g |
| Salt | 0.21 g | 0.773 g | 1.58 g |
| Per 100 g | Per 368 g | Per 751.3 g | |
|---|---|---|---|
| Gross energy | 136 kcal | 500.5 kcal | 1,021.8 kcal |
| From protein | 30 kcal | 110.4 kcal | 225.4 kcal |
| From carbohydrates | 52.2 kcal | 192 kcal | 392 kcal |
| From fat | 33.5 kcal | 123.3 kcal | 251.8 kcal |
| Net energy | 115.7 kcal | 425.7 kcal | 869.1 kcal |
No seed oils found
Barcode 8 5 1 2 0 7 0 0 8 8 3 8
Carne Asada Tacos with Caramelized Onions & Chipotle Sour Cream Meal Kit is a product in the category Ready-Made Combination Meals - Not Ready to Eat (Perishable) produced by Local Crate.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2019).Not analysed yet: hyperpalatable foods.
Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.