No allergens recorded yet.
356kcal
356kcalper 100 g
| Per 100 g | Per 45 g | Per 1 kg | |
|---|---|---|---|
| Energy | 356 kcal | 160.2 kcal | 3560 kcal |
| Fat | 0 g | 0 g | 0 g |
| Saturated fat | 0 g | 0 g | 0 g |
| Carbohydrates | 77.8 g | 35.01 g | 778 g |
| Fibre | 2.2 g | 0.99 g | 22 g |
| Salt | 0 g | 0 g | 0 g |
| Per 100 g | Per 45 g | Per 1 kg | |
|---|---|---|---|
| Gross energy | 356 kcal | 160.2 kcal | 3,560 kcal |
| From protein | – | – | – |
| From carbohydrates | 287.9 kcal | 129.5 kcal | 2,878.6 kcal |
| From fat | 0 kcal | 0 kcal | 0 kcal |
| Net energy | – | – | – |
No seed oils found
Barcode 0 6 3 8 2 8 4 1 6 1 4 9
Basmati Parboiled Rice, Basmati is a product in the category Grains/Cereal - Not Ready to Eat - (Shelf Stable) produced by Alta.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2022).Not analysed yet: hyperpalatable foods.
Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.