No allergens recorded yet.
41kcal
Fat, 0 grams per 100 g, 0% of the energy
Carbohydrates, 9.4 grams per 100 g, 89% of the energy
Protein, 1.2 grams per 100 g, 11% of the energy
41kcalper 100 g
Energy from 0% fat, 89% carbohydrates, 11% protein, of which sugars 45%
of which sugars 45%
| Per 100 g | Per 85 g | Per 284 g | |
|---|---|---|---|
| Energy | 41 kcal | 34.85 kcal | 116.44 kcal |
| Fat | 0 g | 0 g | 0 g |
| Saturated fat | 0 g | 0 g | 0 g |
| Carbohydrates | 9.4 g | 7.99 g | 26.7 g |
| Sugars | 4.71 g | 4 g | 13.38 g |
| Protein | 1.18 g | 1 g | 3.35 g |
| Fibre | 1.2 g | 1.02 g | 3.41 g |
| Salt | 0 g | 0 g | 0 g |
| Per 100 g | Per 85 g | Per 284 g | |
|---|---|---|---|
| Gross energy | 41 kcal | 34.9 kcal | 116.4 kcal |
| From protein | 3.5 kcal | 3 kcal | 10.1 kcal |
| From carbohydrates | 34.8 kcal | 29.6 kcal | 98.8 kcal |
| From fat | 0 kcal | 0 kcal | 0 kcal |
| Net energy | 38.3 kcal | 32.6 kcal | 108.8 kcal |
No seed oils found
Barcode 7 8 2 7 9 6 0 2 2 3 4 2
Diced Yellow Onions is a product in the category Bulb Vegetables - (Fresh Cut) produced by Papa John's Salads & Produce.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2021).Not analysed yet: hyperpalatable foods.
Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.