No allergens recorded yet.
53kcal
Fat, 0 grams per 100 g, 0% of the energy
Carbohydrates, 8.3 grams per 100 g, 78% of the energy
Protein, 2.4 grams per 100 g, 22% of the energy
53kcalper 100 g
Energy from 0% fat, 78% carbohydrates, 22% protein, of which sugars 22%
of which sugars 22%
| Per 100 g | Per 85 g | Per 397 g | |
|---|---|---|---|
| Energy | 53 kcal | 45.05 kcal | 210.41 kcal |
| Fat | 0 g | 0 g | 0 g |
| Saturated fat | 0 g | 0 g | 0 g |
| Carbohydrates | 8.3 g | 7.06 g | 32.95 g |
| Sugars | 2.35 g | 2 g | 9.33 g |
| Protein | 2.35 g | 2 g | 9.33 g |
| Fibre | 3.5 g | 2.98 g | 13.9 g |
| Salt | 0.0875 g | 0.0744 g | 0.35 g |
| Per 100 g | Per 85 g | Per 397 g | |
|---|---|---|---|
| Gross energy | 53 kcal | 45.1 kcal | 210.4 kcal |
| From protein | 7.1 kcal | 6 kcal | 28 kcal |
| From carbohydrates | 30.7 kcal | 26.1 kcal | 121.9 kcal |
| From fat | 0 kcal | 0 kcal | 0 kcal |
| Net energy | 37.8 kcal | 32.1 kcal | 149.9 kcal |
No seed oils found
Barcode 7 1 6 5 1 9 0 6 9 0 6 2
Fresh Veggie Rice, Broccoli & Sweet Potato "Rice" Blend is a product produced by Mann's.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2018).Not analysed yet: hyperpalatable foods.
Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.