71kcal
Fat, 4.2 grams per 100 ml, 53% of the energy
Carbohydrates, 4.6 grams per 100 ml, 26% of the energy
Protein, 3.8 grams per 100 ml, 21% of the energy
71kcalper 100 ml
Energy from 53% fat, 26% carbohydrates, 21% protein, of which sugars 26%
of which sugars 26%
| Per 100 ml | Per 240 ml | Per 946 ml | |
|---|---|---|---|
| Energy | 71 kcal | 170.4 kcal | 671.66 kcal |
| Fat | 4.17 g | 10.01 g | 39.45 g |
| Saturated fat | 2.92 g | 7.01 g | 27.62 g |
| Carbohydrates | 4.58 g | 10.99 g | 43.33 g |
| Sugars | 4.58 g | 10.99 g | 43.33 g |
| Protein | 3.75 g | 9 g | 35.48 g |
| Fibre | 0 g | 0 g | 0 g |
| Salt | 0.125 g | 0.3 g | 1.18 g |
| Per 100 ml | Per 240 ml | Per 946 ml | |
|---|---|---|---|
| Gross energy | 71 kcal | 170.4 kcal | 671.7 kcal |
| From protein | 11.3 kcal | 27 kcal | 106.4 kcal |
| From carbohydrates | 16.9 kcal | 40.7 kcal | 160.3 kcal |
| From fat | 36.8 kcal | 88.3 kcal | 347.9 kcal |
| Net energy | 65 kcal | 155.9 kcal | 614.7 kcal |
No seed oils found
Barcode 0 7 0 2 6 2 0 0 3 1 9 4
Premium 100% Natural Goat's Milk is a product in the category Milk (Perishable) produced by Periwinkle.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2018).Not analysed yet: hyperpalatable foods.
Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.