No allergens recorded yet.
0kcal
Fat, 3.3 grams per 100 g, 53% of the energy
Carbohydrates, 6.7 grams per 100 g, 47% of the energy
Protein, 0 grams per 100 g, 0% of the energy
0kcalper 100 g
Energy from 53% fat, 47% carbohydrates, 0% protein, of which sugars 47%
of which sugars 47%
| Per 100 g | Per 15 g | Per 946 ml | |
|---|---|---|---|
| Energy | 0 kcal | 0 kcal | 0 kcal |
| Fat | 3.33 g | 0.499 g | 31.5 g |
| Saturated fat | 0 g | 0 g | 0 g |
| Carbohydrates | 6.67 g | 1 g | 63.1 g |
| Sugars | 6.67 g | 1 g | 63.1 g |
| Protein | 0 g | 0 g | 0 g |
| Fibre | 0 g | 0 g | 0 g |
| Salt | 0 g | 0 g | 0 g |
| Per 100 g | Per 15 g | Per 946 ml | |
|---|---|---|---|
| Gross energy | 0 kcal | 0 kcal | 0 kcal |
| From protein | 0 kcal | 0 kcal | 0 kcal |
| From carbohydrates | 24.7 kcal | 3.7 kcal | 233.5 kcal |
| From fat | 29.4 kcal | 4.4 kcal | 277.8 kcal |
| Net energy | 54 kcal | 8.1 kcal | 511.3 kcal |
No seed oils found
Barcode 8 1 8 3 3 4 0 0 5 0 0 0
Distilled White Vinegar is a product in the category Vinegars produced by Kam Long.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2021).Not analysed yet: hyperpalatable foods.
Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.