No allergens recorded yet.
7kcal
Fat, 0.1 grams per 100 ml, 22% of the energy
Carbohydrates, 0.9 grams per 100 ml, 59% of the energy
Protein, 0.3 grams per 100 ml, 19% of the energy
7kcalper 100 ml
Energy from 22% fat, 59% carbohydrates, 19% protein
share of the energy
| Per 100 ml | Per 355 ml | Per 946 ml | |
|---|---|---|---|
| Energy | 7 kcal | 24.85 kcal | 66.22 kcal |
| Fat | 0.14 g | 0.497 g | 1.32 g |
| Saturated fat | 0 g | 0 g | 0 g |
| Carbohydrates | 0.85 g | 3.02 g | 8.04 g |
| Sugars | 0 g | 0 g | 0 g |
| Protein | 0.28 g | 0.994 g | 2.65 g |
| Fibre | 0 g | 0 g | 0 g |
| Salt | 0 g | 0 g | 0 g |
| Per 100 ml | Per 355 ml | Per 946 ml | |
|---|---|---|---|
| Gross energy | 7 kcal | 24.8 kcal | 66.2 kcal |
| From protein | 0.8 kcal | 3 kcal | 7.9 kcal |
| From carbohydrates | 3.1 kcal | 11.2 kcal | 29.8 kcal |
| From fat | 1.2 kcal | 4.4 kcal | 11.7 kcal |
| Net energy | 5.2 kcal | 18.5 kcal | 49.4 kcal |
No seed oils found
Barcode 7 1 3 7 3 3 4 7 1 8 2 4
Sunrise Brew Cold Brew 100% Arabica Unsweetened Coffee, Sunrise Brew is a product in the category Coffee - Liquid/Ready to Drink produced by Meijer.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2023).Not analysed yet: hyperpalatable foods.
Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.