No allergens recorded yet.
34kcal
This product has Nutriscore D, with 9 points. Lower is better.
points, lower is better
Fat, 1.7 grams per 100 ml, 46% of the energy
Carbohydrates, 3.6 grams per 100 ml, 44% of the energy
Protein, 0.9 grams per 100 ml, 10% of the energy
34kcalper 100 ml
Energy from 46% fat, 44% carbohydrates, 10% protein, of which sugars 27%
of which sugars 27%
| Per 100 ml | Per 354 ml | Per 354 ml | |
|---|---|---|---|
| Energy | 34 kcal | 120.36 kcal | 120.36 kcal |
| Fat | 1.69 g | 5.98 g | 5.98 g |
| Saturated fat | 1.13 g | 4 g | 4 g |
| Carbohydrates | 3.64 g | 12.89 g | 12.89 g |
| Sugars | 2.26 g | 8 g | 8 g |
| Protein | 0.85 g | 3.01 g | 3.01 g |
| Fibre | 0.6 g | 2.12 g | 2.12 g |
| Salt | 0.1475 g | 0.522 g | 0.52 g |
| Per 100 ml | Per 354 ml | Per 354 ml | |
|---|---|---|---|
| Gross energy | 34 kcal | 120.4 kcal | 120.4 kcal |
| From protein | 2.6 kcal | 9 kcal | 9 kcal |
| From carbohydrates | 13.5 kcal | 47.7 kcal | 47.7 kcal |
| From fat | 14.9 kcal | 52.8 kcal | 52.8 kcal |
| Net energy | 30.9 kcal | 109.5 kcal | 109.5 kcal |
No seed oils found
Barcode 8 6 9 7 0 5 0 0 0 1 8 6
Organic Superfood Cacao Drink, Salted Caramel is a product in the category Chocolate/Cocoa/Malt - Ready to Drink produced by Rau Chocolate.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2021).Not analysed yet: hyperpalatable foods.
Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.