No allergens recorded yet.
49kcal
Fat, 0 grams per 100 g, 0% of the energy
Carbohydrates, 12.3 grams per 100 g, 100% of the energy
Protein, 0 grams per 100 g, 0% of the energy
49kcalper 100 g
Energy from 0% fat, 100% carbohydrates, 0% protein, of which sugars 73%
of which sugars 73%
| Per 100 g | Per 122 g | Per 1.3 kg | |
|---|---|---|---|
| Energy | 49 kcal | 59.78 kcal | 637 kcal |
| Fat | 0 g | 0 g | 0 g |
| Saturated fat | 0 g | 0 g | 0 g |
| Carbohydrates | 12.3 g | 15.01 g | 159.9 g |
| Sugars | 9.02 g | 11 g | 117.26 g |
| Protein | 0 g | 0 g | 0 g |
| Fibre | 0.8 g | 0.976 g | 10.4 g |
| Salt | 0.01 g | 0.0122 g | 0.13 g |
| Per 100 g | Per 122 g | Per 1.3 kg | |
|---|---|---|---|
| Gross energy | 49 kcal | 59.8 kcal | 637 kcal |
| From protein | 0 kcal | 0 kcal | 0 kcal |
| From carbohydrates | 45.5 kcal | 55.5 kcal | 591.6 kcal |
| From fat | 0 kcal | 0 kcal | 0 kcal |
| Net energy | 45.5 kcal | 55.5 kcal | 591.6 kcal |
No seed oils found
Barcode 0 7 9 8 9 3 1 6 1 8 7 7
No Added Sugar Apple Sauce, No Added Sugar is a product in the category Fruit - Prepared/Processed (Shelf Stable) produced by O Organics.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2023).Not analysed yet: hyperpalatable foods.
Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.