625kcal
625kcalper 100 g
| Per 100 g | Per 397 g | |
|---|---|---|
| Energy | 625 kcal | 2481.25 kcal |
| Fat | 50 g | 198.5 g |
| Saturated fat | 7.5 g | 29.78 g |
| Protein | 22.5 g | 89.33 g |
| Fibre | 12.5 g | 49.63 g |
| Salt | 0.03 g | 0.12 g |
| Per 100 g | Per 397 g | |
|---|---|---|
| Gross energy | 625 kcal | 2,481.3 kcal |
| From protein | 67.5 kcal | 268 kcal |
| From carbohydrates | – | – |
| From fat | 441 kcal | 1,750.8 kcal |
| Net energy | – | – |
No seed oils found
Barcode 7 8 0 5 6 2 1 5 0 8 6 2
Sesame Seed is a product in the category Nuts/Seeds - Prepared/Processed (Out of Shell) produced by Sunrise Natural Foods.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2023).Not analysed yet: hyperpalatable foods.
Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.