201kcal
201kcalper 100 g
| Per 100 g | Per 139 g | Per 453.6 g | |
|---|---|---|---|
| Energy | 201 kcal | 279.39 kcal | 911.74 kcal |
| Saturated fat | 1.08 g | 1.5 g | 4.9 g |
| Carbohydrates | 32.4 g | 45.04 g | 146.97 g |
| Sugars | 0.72 g | 1 g | 3.27 g |
| Fibre | 1.4 g | 1.95 g | 6.35 g |
| Salt | 1.025 g | 1.42 g | 4.65 g |
| Per 100 g | Per 139 g | Per 453.6 g | |
|---|---|---|---|
| Gross energy | 201 kcal | 279.4 kcal | 911.7 kcal |
| From protein | – | – | – |
| From carbohydrates | 119.9 kcal | 166.6 kcal | 543.8 kcal |
| From fat | – | – | – |
| Net energy | – | – | – |
We have checked whether fat, sugar, carbohydrates and salt combine in a way that makes the product hyperpalatable.
Contains seed oils
Product contains seed oils from the following sources:
Processing level unknown. Cold-pressed and refined oils are judged differently.
Barcode 0 2 1 6 0 5 0 5 0 4 0 5
Three Cheese Tortellini, Three Cheese is a product in the category Dough Based Products / Meals - Not Ready to Eat - Savoury (Perishable) produced by Carla's Pasta.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2022).Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.