No allergens recorded yet.
367kcal
Fat, 3.3 grams per 100 g, 9% of the energy
Carbohydrates, 70 grams per 100 g, 80% of the energy
Protein, 10 grams per 100 g, 11% of the energy
367kcalper 100 g
Energy from 9% fat, 80% carbohydrates, 11% protein, of which sugars 4%
of which sugars 4%
| Per 100 g | Per 30 g | Per 2 kg | |
|---|---|---|---|
| Energy | 367 kcal | 110.1 kcal | 7340 kcal |
| Fat | 3.33 g | 0.999 g | 66.6 g |
| Saturated fat | 0 g | 0 g | 0 g |
| Carbohydrates | 70 g | 21 g | 1400 g |
| Sugars | 3.33 g | 0.999 g | 66.6 g |
| Protein | 10 g | 3 g | 200 g |
| Fibre | 6.7 g | 2.01 g | 134 g |
| Salt | 0 g | 0 g | 0 g |
| Per 100 g | Per 30 g | Per 2 kg | |
|---|---|---|---|
| Gross energy | 367 kcal | 110.1 kcal | 7,340 kcal |
| From protein | 30 kcal | 9 kcal | 600 kcal |
| From carbohydrates | 259 kcal | 77.7 kcal | 5,180 kcal |
| From fat | 29.4 kcal | 8.8 kcal | 587.4 kcal |
| Net energy | 318.4 kcal | 95.5 kcal | 6,367.4 kcal |
No seed oils found
Barcode 0 0 7 8 7 4 2 2 3 5 8 7 5
Instant Corn Masa Flour is a product in the category Baking/Cooking Supplies (Shelf Stable) produced by Great Value.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2023), world.openfoodfacts.org (ODbL).Not analysed yet: hyperpalatable foods.
Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.