No allergens recorded yet.
79kcal
Fat, 1.1 grams per 100 g, 17% of the energy
Carbohydrates, 7.9 grams per 100 g, 53% of the energy
Protein, 4.5 grams per 100 g, 30% of the energy
79kcalper 100 g
Energy from 17% fat, 53% carbohydrates, 30% protein, of which sugars 30%
of which sugars 30%
| Per 100 g | Per 89 g | Per 1.81 kg | |
|---|---|---|---|
| Energy | 79 kcal | 70.31 kcal | 1429.9 kcal |
| Fat | 1.12 g | 0.997 g | 20.27 g |
| Saturated fat | 0 g | 0 g | 0 g |
| Carbohydrates | 7.9 g | 7.03 g | 142.99 g |
| Sugars | 4.49 g | 4 g | 81.27 g |
| Protein | 4.49 g | 4 g | 81.27 g |
| Fibre | 5.6 g | 4.98 g | 101.36 g |
| Salt | 0.1675 g | 0.149 g | 3.03 g |
| Per 100 g | Per 89 g | Per 1.81 kg | |
|---|---|---|---|
| Gross energy | 79 kcal | 70.3 kcal | 1,429.9 kcal |
| From protein | 13.5 kcal | 12 kcal | 243.8 kcal |
| From carbohydrates | 29.2 kcal | 26 kcal | 529.1 kcal |
| From fat | 9.9 kcal | 8.8 kcal | 178.8 kcal |
| Net energy | 52.6 kcal | 46.8 kcal | 951.7 kcal |
No seed oils found
Barcode 8 8 8 6 7 0 1 0 0 1 4 1
Organic Peas is a product in the category Vegetables - Unprepared/Unprocessed (Frozen) produced by Wellsley Farms.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2023).Not analysed yet: hyperpalatable foods.
Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.