33kcal
Fat, 0 grams per 100 ml, 0% of the energy
Carbohydrates, 7.9 grams per 100 ml, 100% of the energy
Protein, 0 grams per 100 ml, 0% of the energy
33kcalper 100 ml
Energy from 0% fat, 100% carbohydrates, 0% protein, of which sugars 89%
of which sugars 89%
| Per 100 ml | Per 240 ml | Per 485 ml | |
|---|---|---|---|
| Energy | 33 kcal | 79.2 kcal | 160.05 kcal |
| Fat | 0 g | 0 g | 0 g |
| Saturated fat | 0 g | 0 g | 0 g |
| Carbohydrates | 7.92 g | 19.01 g | 38.41 g |
| Sugars | 7.08 g | 16.99 g | 34.34 g |
| Protein | 0 g | 0 g | 0 g |
| Fibre | 0 g | 0 g | 0 g |
| Salt | 0.0525 g | 0.126 g | 0.25 g |
| Per 100 ml | Per 240 ml | Per 485 ml | |
|---|---|---|---|
| Gross energy | 33 kcal | 79.2 kcal | 160 kcal |
| From protein | 0 kcal | 0 kcal | 0 kcal |
| From carbohydrates | 29.3 kcal | 70.3 kcal | 142.1 kcal |
| From fat | 0 kcal | 0 kcal | 0 kcal |
| Net energy | 29.3 kcal | 70.3 kcal | 142.1 kcal |
No seed oils found
Barcode 0 2 2 6 5 2 1 9 1 4 4 8
Parrot, Coconut Water is a product produced by Parrot.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2017).Not analysed yet: processing level and hyperpalatable foods.
Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.