No allergens recorded yet.
40.08kcal
Fat, 0 grams per 100 g, 0% of the energy
Carbohydrates, 4.7 grams per 100 g, 57% of the energy
Protein, 3.5 grams per 100 g, 43% of the energy
40kcalper 100 g
Energy from 0% fat, 57% carbohydrates, 43% protein
share of the energy
| Per 100 g | Per 85 g | Per 340 g | |
|---|---|---|---|
| Energy | 40.08 kcal | 34.07 kcal | 136.27 kcal |
| Fat | 0 g | 0 g | 0 g |
| Saturated fat | 0 g | 0 g | 0 g |
| Carbohydrates | 4.74 g | 4.03 g | 16.12 g |
| Sugars | 0 g | 0 g | 0 g |
| Protein | 3.53 g | 3 g | 12 g |
| Fibre | 3.5 g | 2.98 g | 11.9 g |
| Salt | 0.015 g | 0.0127 g | 0.05 g |
| Per 100 g | Per 85 g | Per 340 g | |
|---|---|---|---|
| Gross energy | 40.1 kcal | 34.1 kcal | 136.3 kcal |
| From protein | 10.6 kcal | 9 kcal | 36 kcal |
| From carbohydrates | 17.5 kcal | 14.9 kcal | 59.6 kcal |
| From fat | 0 kcal | 0 kcal | 0 kcal |
| Net energy | 28.1 kcal | 23.9 kcal | 95.6 kcal |
No seed oils found
Barcode 0 5 1 9 3 3 3 7 6 6 1 8
Brussels Sprouts is a product in the category Vegetables - Unprepared/Unprocessed (Frozen) produced by Pickwell Farms.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2022).Not analysed yet: hyperpalatable foods.
Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.