No allergens recorded yet.
21kcal
Fat, 0.9 grams per 100 ml, 31% of the energy
Carbohydrates, 0 grams per 100 ml, 0% of the energy
Protein, 4.2 grams per 100 ml, 69% of the energy
21kcalper 100 ml
Energy from 31% fat, 0% carbohydrates, 69% protein
share of the energy
| Per 100 ml | Per 236 ml | Per 709 ml | |
|---|---|---|---|
| Energy | 21 kcal | 49.56 kcal | 148.89 kcal |
| Fat | 0.85 g | 2.01 g | 6.03 g |
| Saturated fat | 0.42 g | 0.991 g | 2.98 g |
| Carbohydrates | 0 g | 0 g | 0 g |
| Sugars | 0 g | 0 g | 0 g |
| Protein | 4.24 g | 10.01 g | 30.06 g |
| Fibre | 0 g | 0 g | 0 g |
| Salt | 0.095 g | 0.224 g | 0.67 g |
| Per 100 ml | Per 236 ml | Per 709 ml | |
|---|---|---|---|
| Gross energy | 21 kcal | 49.6 kcal | 148.9 kcal |
| From protein | 12.7 kcal | 30 kcal | 90.2 kcal |
| From carbohydrates | 0 kcal | 0 kcal | 0 kcal |
| From fat | 7.5 kcal | 17.7 kcal | 53.2 kcal |
| Net energy | 20.2 kcal | 47.7 kcal | 143.3 kcal |
No seed oils found
Barcode 8 6 0 6 6 6 0 0 0 3 1 4
Organic Beef Broth, Beef is a product in the category Soups - Prepared (Shelf Stable) produced by Roli Roti.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2020).Not analysed yet: hyperpalatable foods.
Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.