368kcal
Fat, 0 grams per 100 g, 0% of the energy
Carbohydrates, 55.3 grams per 100 g, 78% of the energy
Protein, 15.8 grams per 100 g, 22% of the energy
368kcalper 100 g
Energy from 0% fat, 78% carbohydrates, 22% protein
share of the energy
| Per 100 g | Per 38 g | Per 2.27 kg | |
|---|---|---|---|
| Energy | 368 kcal | 139.84 kcal | 8353.6 kcal |
| Fat | 0 g | 0 g | 0 g |
| Saturated fat | 0 g | 0 g | 0 g |
| Carbohydrates | 55.3 g | 21.01 g | 1255.31 g |
| Sugars | 0 g | 0 g | 0 g |
| Protein | 15.8 g | 6 g | 358.66 g |
| Fibre | 18.4 g | 6.99 g | 417.68 g |
| Salt | 0 g | 0 g | 0 g |
| Per 100 g | Per 38 g | Per 2.27 kg | |
|---|---|---|---|
| Gross energy | 368 kcal | 139.8 kcal | 8,353.6 kcal |
| From protein | 47.4 kcal | 18 kcal | 1,076 kcal |
| From carbohydrates | 204.6 kcal | 77.8 kcal | 4,644.6 kcal |
| From fat | 0 kcal | 0 kcal | 0 kcal |
| Net energy | 252 kcal | 95.8 kcal | 5,720.6 kcal |
No seed oils found
Barcode 0 3 9 9 7 8 0 2 9 8 7 4
100% Stone Ground Whole Wheat Organic Flour is a product in the category Flour - Cereal/Pulse (Shelf Stable) produced by Bob's Red Mill.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2022).Not analysed yet: hyperpalatable foods.
Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.