No allergens recorded yet.
150kcal
Fat, 6.7 grams per 100 g, 45% of the energy
Carbohydrates, 12.5 grams per 100 g, 37% of the energy
Protein, 5.8 grams per 100 g, 17% of the energy
150kcalper 100 g
Energy from 45% fat, 37% carbohydrates, 17% protein
share of the energy
| Per 100 g | Per 120 g | Per 425 g | |
|---|---|---|---|
| Energy | 150 kcal | 180 kcal | 637.5 kcal |
| Fat | 6.67 g | 8 g | 28.35 g |
| Saturated fat | 6.67 g | 8 g | 28.35 g |
| Carbohydrates | 12.5 g | 15 g | 53.13 g |
| Protein | 5.83 g | 7 g | 24.78 g |
| Fibre | 3.3 g | 3.96 g | 14.02 g |
| Salt | 0.145 g | 0.174 g | 0.62 g |
| Per 100 g | Per 120 g | Per 425 g | |
|---|---|---|---|
| Gross energy | 150 kcal | 180 kcal | 637.5 kcal |
| From protein | 17.5 kcal | 21 kcal | 74.3 kcal |
| From carbohydrates | 46.3 kcal | 55.5 kcal | 196.6 kcal |
| From fat | 58.8 kcal | 70.6 kcal | 250 kcal |
| Net energy | 122.6 kcal | 147.1 kcal | 520.9 kcal |
No seed oils found
Barcode 0 9 7 4 8 9 7 8 1 2 2 3
Green Pigeon Peas with Coconut Milk, Coconut Milk is a product in the category Vegetables - Prepared/Processed (Shelf Stable) produced by Carib.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2022).Not analysed yet: hyperpalatable foods.
Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.