No allergens recorded yet.
250kcal
Fat, 19.6 grams per 100 g, 72% of the energy
Carbohydrates, 0 grams per 100 g, 0% of the energy
Protein, 17 grams per 100 g, 28% of the energy
250kcalper 100 g
Energy from 72% fat, 0% carbohydrates, 28% protein
share of the energy
| Per 100 g | Per 112 g | Per 1.36 kg | |
|---|---|---|---|
| Energy | 250 kcal | 280 kcal | 3400 kcal |
| Fat | 19.6 g | 21.95 g | 266.56 g |
| Saturated fat | 8.04 g | 9 g | 109.34 g |
| Carbohydrates | 0 g | 0 g | 0 g |
| Protein | 17 g | 19.04 g | 231.2 g |
| Salt | 0.1675 g | 0.188 g | 2.28 g |
| Per 100 g | Per 112 g | Per 1.36 kg | |
|---|---|---|---|
| Gross energy | 250 kcal | 280 kcal | 3,400 kcal |
| From protein | 51 kcal | 57.1 kcal | 693.6 kcal |
| From carbohydrates | 0 kcal | 0 kcal | 0 kcal |
| From fat | 172.9 kcal | 193.6 kcal | 2,351.1 kcal |
| Net energy | 223.9 kcal | 250.7 kcal | 3,044.7 kcal |
No seed oils found
Barcode 7 1 3 7 3 3 1 8 5 4 1 7
Fresh Ground Beef is a product in the category Beef - Prepared/Processed produced by Meijer.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2023).Not analysed yet: hyperpalatable foods.
Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.