No allergens recorded yet.
3kcal
3kcalper 100 ml
| Per 100 ml | Per 180 ml | Per 750 ml | |
|---|---|---|---|
| Energy | 3 kcal | 5.4 kcal | 22.5 kcal |
| Fat | 0 g | 0 g | 0 g |
| Carbohydrates | 0 g | 0 g | 0 g |
| Protein | 0 g | 0 g | 0 g |
| Salt | 0.0075 g | 0.0135 g | 0.06 g |
| Per 100 ml | Per 180 ml | Per 750 ml | |
|---|---|---|---|
| Gross energy | 3 kcal | 5.4 kcal | 22.5 kcal |
| From protein | 0 kcal | 0 kcal | 0 kcal |
| From carbohydrates | 0 kcal | 0 kcal | 0 kcal |
| From fat | 0 kcal | 0 kcal | 0 kcal |
| Net energy | 0 kcal | 0 kcal | 0 kcal |
No seed oils found
Barcode 8 5 5 1 8 6 0 0 6 7 1 7
Cold Brew Concentrate Coffee Roasters is a product in the category Coffee - Liquid/Not Ready to Drink produced by Stumptown.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2019).Not analysed yet: hyperpalatable foods.
Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.