339kcal
This product has Nutriscore E, with 22 points. Lower is better.
points, lower is better
339kcalper 100 g
| Per 100 g | Per 62 g | Per 270 ml | |
|---|---|---|---|
| Energy | 339 kcal | 210.18 kcal | 915.3 kcal |
| Fat | 21 g | 13.02 g | 56.7 g |
| Saturated fat | 12.9 g | 8 g | 34.83 g |
| Sugars | 29 g | 17.98 g | 78.3 g |
| Protein | 3.23 g | 2 g | 8.72 g |
| Fibre | 1.6 g | 0.992 g | 4.32 g |
| Salt | 0.14 g | 0.0868 g | 0.38 g |
| Per 100 g | Per 62 g | Per 270 ml | |
|---|---|---|---|
| Gross energy | 339 kcal | 210.2 kcal | 915.3 kcal |
| From protein | 9.7 kcal | 6 kcal | 26.2 kcal |
| From carbohydrates | – | – | – |
| From fat | 185.2 kcal | 114.8 kcal | 500.1 kcal |
| Net energy | – | – | – |
We have checked whether fat, sugar, carbohydrates and salt combine in a way that makes the product hyperpalatable.
No seed oils found
Barcode 0 7 8 7 4 2 0 4 0 5 1 6
Vanilla Ice Cream In A Milk Chocolate Coating Holiday Christmas Tree Ice Cream Bars, Vanilla is a product in the category Ice Cream/Ice Novelties (Frozen) produced by Great Value.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2022).Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.