312kcal
312kcalper 100 g
| Per 100 g | Per 1.6 g | Per 80 g | |
|---|---|---|---|
| Energy | 312 kcal | 4.99 kcal | 249.6 kcal |
| Fat | 0 g | 0 g | 0 g |
| Carbohydrates | 0 g | 0 g | 0 g |
| Sugars | 0 g | 0 g | 0 g |
| Protein | 0 g | 0 g | 0 g |
| Salt | 3.125 g | 0.05 g | 2.5 g |
| Per 100 g | Per 1.6 g | Per 80 g | |
|---|---|---|---|
| Gross energy | 312 kcal | 5 kcal | 249.6 kcal |
| From protein | 0 kcal | 0 kcal | 0 kcal |
| From carbohydrates | 0 kcal | 0 kcal | 0 kcal |
| From fat | 0 kcal | 0 kcal | 0 kcal |
| Net energy | 0 kcal | 0 kcal | 0 kcal |
We have checked whether fat, sugar, carbohydrates and salt combine in a way that makes the product hyperpalatable.
No seed oils found
Barcode 0 8 5 2 3 9 1 3 7 9 0 1
Strawberry Lemonade Sugar Free Drink Mix, Strawberry Lemonade is a product in the category Drinks Flavoured - Not Ready to Drink produced by Market Pantry.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2023).Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.