No allergens recorded yet.
356kcal
Fat, 0 grams per 100 g, 0% of the energy
Carbohydrates, 77.8 grams per 100 g, 92% of the energy
Protein, 6.7 grams per 100 g, 8% of the energy
356kcalper 100 g
Energy from 0% fat, 92% carbohydrates, 8% protein
share of the energy
| Per 100 g | Per 45 g | Per 2.27 kg | |
|---|---|---|---|
| Energy | 356 kcal | 160.2 kcal | 8081.2 kcal |
| Fat | 0 g | 0 g | 0 g |
| Saturated fat | 0 g | 0 g | 0 g |
| Carbohydrates | 77.8 g | 35.01 g | 1766.06 g |
| Sugars | 0 g | 0 g | 0 g |
| Protein | 6.67 g | 3 g | 151.41 g |
| Fibre | 2.2 g | 0.99 g | 49.94 g |
| Salt | 0 g | 0 g | 0 g |
| Per 100 g | Per 45 g | Per 2.27 kg | |
|---|---|---|---|
| Gross energy | 356 kcal | 160.2 kcal | 8,081.2 kcal |
| From protein | 20 kcal | 9 kcal | 454.2 kcal |
| From carbohydrates | 287.9 kcal | 129.5 kcal | 6,534.4 kcal |
| From fat | 0 kcal | 0 kcal | 0 kcal |
| Net energy | 307.9 kcal | 138.5 kcal | 6,988.6 kcal |
No seed oils found
Barcode 0 3 8 2 5 9 1 2 2 4 7 1
Enriched Long Grain White Rice is a product in the category Grains/Cereal - Not Ready to Eat - (Shelf Stable) produced by Se Grocers.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2023).Not analysed yet: hyperpalatable foods.
Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.