No allergens recorded yet.
56kcal
Fat, 1.1 grams per 100 g, 18% of the energy
Carbohydrates, 8.9 grams per 100 g, 65% of the energy
Protein, 2.2 grams per 100 g, 16% of the energy
56kcalper 100 g
Energy from 18% fat, 65% carbohydrates, 16% protein, of which sugars 24%
of which sugars 24%
| Per 100 g | Per 90 g | Per 1.81 kg | |
|---|---|---|---|
| Energy | 56 kcal | 50.4 kcal | 1013.6 kcal |
| Fat | 1.11 g | 0.999 g | 20.09 g |
| Saturated fat | 0 g | 0 g | 0 g |
| Carbohydrates | 8.9 g | 8.01 g | 161.09 g |
| Sugars | 3.33 g | 3 g | 60.27 g |
| Protein | 2.22 g | 2 g | 40.18 g |
| Fibre | 3.3 g | 2.97 g | 59.73 g |
| Salt | 0.0825 g | 0.0743 g | 1.49 g |
| Per 100 g | Per 90 g | Per 1.81 kg | |
|---|---|---|---|
| Gross energy | 56 kcal | 50.4 kcal | 1,013.6 kcal |
| From protein | 6.7 kcal | 6 kcal | 120.5 kcal |
| From carbohydrates | 32.9 kcal | 29.6 kcal | 596 kcal |
| From fat | 9.8 kcal | 8.8 kcal | 177.2 kcal |
| Net energy | 49.4 kcal | 44.4 kcal | 893.8 kcal |
No seed oils found
Barcode 8 8 8 6 7 0 1 0 0 1 6 5
Mixed Organic Vegetables, Mixed is a product in the category Vegetables - Unprepared/Unprocessed (Frozen) produced by Wellsley Farms.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2023).Not analysed yet: hyperpalatable foods.
Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.